Standards for Technology in Automotive Retail | ||
These are the results of the STAR Transport Requirements meeting held in Chicago. Some of the specifications and technologies referred to in the Response columns are obsolete or have been superseded by more recent specifications.
Technical Summary May 15, 2003 | ||||||
Reliable Messages |
| Web Services Response | ebXML Response Tactical | ebXML Response Strategic | ||
| Now | 3-5 years | ||||
Delivery Assurance | At-Least-Once | WS-Reliable Messaging | ebXML/ebMS v2.0 | ebXML+ebms/ws-reliability | ||
Delivery Assurance | At Most Once | WS-Reliable Messaging | "" | "" | ||
Delivery Assurance | Best-Effort | WS-Reliable Messaging | "" | "" | ||
Delivery Assurance | Guaranteed Delivery of Messages | WS-Reliable Messaging | "" | "" | ||
Delivery Assurance | Message Routing | WS-Routing | "" | "" | ||
Delivery Assurance | Receipt Confirmation | WS-Reliable Messaging | "" | "" | ||
Error Handling | Retry | WS-Reliable Messaging | "" | "" | ||
Error Handling | Recovery Processes/Message Store | WS-Reliable Messaging | "" | "" | ||
Error Handling | Time-Out | WS-Reliable Messaging | "" | "" | ||
Error Handling | Duplicate Detection | WS-Reliable Messaging | "" | "" | ||
Message Integrity | Acknowledgement | WS-Reliable Messaging | "" | "" | ||
Message Integrity | Content Integrity | WS-Reliable Messaging | "" | "" | ||
Message Integrity | Message Sequencing | WS-Reliable Messaging | "" | "" | ||
Message Integrity | TimeToLive | WS-Reliable Messaging | "" | "" | ||
Third party interactionn | Message Routing | WS-Routing | "" | "" | ||
| Guaranteed Delivery of in-order Messages | WS-Reliable Messaging | "" | ebXML+ebms/ws-reliability | ||
Message Security(SOAP) |
| Web Services Response | ebXML Response Tactical | ebXML Response Strategic | ||
EbMS V2.0 / Not Implement | WS-Security 2004 donated by IBM, Microsoft, Verisign was donated to OASIS results of the WS-Security 2004 completion – Expected 6-8 Months for completion | |||||
Business Authenticationion | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | Not use a proprietary solution via the selection of a specific tool. | EbXML/MS 2.0 security components will be supported for WS-Security 2004 | ||
Party Authentication | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | Not use a proprietary solution via the selection of a specific tool. | XMLDsig | ||
Privacy/Confidentialityy | Encryption | WS-Security 2004 | Not use a proprietary solution via the selection of a specific tool. | XML Encryption | ||
Source and Target Authentication | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | Not use a proprietary solution via the selection of a specific tool. | "" | ||
Source Only Authenticationcation | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | Not use a proprietary solution via the selection of a specific tool. | "" | ||
System Authenticationon | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | Not use a proprietary solution via the selection of a specific tool. | "" | ||
Unique Party Identityy | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | Not use a proprietary solution via the selection of a specific tool. | SAML | ||
Infrastructure Security |
| Web Services Response | ebXML Response Tactical | ebXML Response Strategic | ||
Use a PKI infrastructure https/SSL/Digital Certs/Digital Signatures | (CHANNEL) | |||||
Business Authenticationion | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | SSL + Digital Signatures | Extend the tactical messaging infrastructures developed by OASIS WSS-TC by augmenting with the final standards around message level security. | ||
Party Authentication | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | SSL + Digital Signatures | "" | ||
Privacy /Confidentialityy | Encryption | WS-Security 2004 | SSL | "" | ||
Source and Target Authentication | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | SSL + Digital Signatures | "" | ||
Source Only Authentication | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | SSL + Digital Signatures | "" | ||
System Authentication | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | SSL + Digital Signatures | "" | ||
Unique Party Identity | Digital Certificates, Digital Signature, User/pass | WS-Security 2004 | SSL + Digital Signatures | "" | ||
Auditing |
| Web Services Response | ebXML Response Tactical | ebXML Response Strategic | ||
Non-Repudiation | Digital Signatures | Signing and Logging on all sides | ebMS V2.0 | ebMS V2.0 | ||
Logging | Age Archiving | Implementation | ebMS V2.0 | ebMS V2.0 | ||
Time Stamping | Time Service | NTP, UTC, GMT | ebMS V2.0 | ebMS V2.0 | ||
Logging | Standard Logger Audit Format | Implementation | ebMS V2.0 | ebMS V2.0 | ||
Non-Repudiation | Encryption | Signature | ebMS V2.0 | ebMS V2.0 | ||
Interoperability |
| Web Services Response | ebXML Response Tactical | ebXML Response Strategic | ||
Expose Interpretability Requirements | Centralized Management and Creation | Agreed Schema follow WS-Policy where required | EbXML Registry and Repository 2.0 | EbXML Registry and Repository 2.0 | ||
Expose Interpretability Requirements | Collaboration Agreementt | Agreed Schema follow WS-Policy where required | EBXML CPP/A 2.0 | EBXML CPP/A 2.0 + enhanced support for any finalized WS-Profile Standards | ||
Transport Lifecycle Management | Version Control | UDDI | EbXML CPP/A 2.0 | EbXML CPP/A 2.0 | ||
Mitigate Risk | Certification and Testing | WS-I | Six different global test beds, NIST-OAG, ebXML.org, , Korbit Certification organizations like Drummond, Drake | Same as Tactical plus NIST for certifications. | ||
Platform Independent | --- | By Default |
|
| ||
Programming Language Neutral | --- | By Default | XML + | XML + | ||
Support multiple content types | Content Encoding | XML tag | Soap with attachments and MIME support – attachments with MIME content description | Soap with attachments and MIME support – attachments with MIME content description | ||
Content Opacity | Tiered Content | out of tactical scope | ebMS provides full support for soap with attachments. | ebMS provides full support for soap with attachments. | ||
Expose Interpretability Requirements | Standard Set of Attributees | out of tactical scope | EBXML CPP/A 2.0 | EBXML CPP/A 2.0 | ||
Performance |
| Web Services Response | ebXML Response Tactical | ebXML Response Strategic | ||
Minimize Bandwidth Costs | Compression | Http 1.1 for content encoding | Mime Attachments | Same | ||
SLA Reporting | Quality Of Service Tags |
| ebXML CPP/A 2.0 | Same | ||
Scalability | Asynchronous/Synchronous Management | Implementation | User definable | Same | ||
Scalability | Stateless Server Architecture | Implementation | User definable | Same | ||
Scalability | Load Balancing | Implementation | User definable | Same | ||
Priority Support | Channel Management | Implicit prioritization, Reliable Headers | 3rd Party Provider | Adopt standards when available | ||
Priority Support | Quality Of Service Tags | Reliable Message Headers | 3rd Party Provider | "" | ||
Message Management | Monitoring | Implementation | 3rd Party Provider | "" | ||
Message Management | Authenticated Receipting | Implementation | 3rd Party Provider | "" | ||
Message Management | Audit Trail | Implementation | 3rd Party Provider | "" | ||
Message Management | Tracing | Implementation | 3rd Party Provider | "" | ||
Management |
| Web Services Response | ebXML Response Tactical | ebXML Response Strategic | ||
Administration | Tracing | Implementation | ebMS V2.0 | Adopt standards when available | ||
Administration | Monitoring | Implementation | ebMS V2.0 | "" | ||
Administration | Administration | Implementation | ?? | ?? | ||
Diagnostics | Instrumentation, Heartbeateat | Implementation | User definable | "" | ||
Diagnostics | Heartbeat, Ping/Pong | Implementation | EbMS V2.0 Service | "" | ||
Collaboration |
| Web Services Response | ebXML Response Tactical | ebXML Response Strategic | ||
Large Message Handling | Chunking | Implementation | Application Layer | Adopt standards when available | ||
Bi-directional Messaging | Peer Relationship, event-driven | Handled by Default | ebMS V2.0 | ebMS + | ||
Delayed Response | Asynchronous | Yes | ebMS V2.0 | "" | ||
Immediate Response | synchronous | Yes |
| "" | ||
Large Message Handling | Compression | See Earlier Answer | Mime Attachments | Mime Attachments | ||
Large Message Handling | File Transfer Management | ?? | ebMS V2.0/ftp | ebMS + | ||
Long Running Transactions | Asynchronous | Out of the Tactical Scope, Process | ebMS V2.0 Sync | "" | ||
Message Ordering | Message Sequencing | Reliable Messaging | ebMS V2.0 | "" | ||
Pull Message | Request Response | Yes | ebMS V2.0 | "" | ||
Push Message | Client Push | Yes | ebMS V2.0 | "" | ||
Non-Immediate Reponses | Asynchronous | Yes | Mime Attachments | Mime Attachments | ||
Non-Immediate Reponses | TimeToLive | SW-RM | ebMS V2.0 | ebMS + | ||
Parallel Operations | Asynchronous | Yes | Parallel operations | ebMS V2.0 | ||
Wait-for-Response | synchronous | WS-RM | ebMS V2.0 | ebMS + | ||
Support Conversational State | State Management and Mobilization | Implementation Specific potential RS Reliability, WS-Secure conversation | ebMS V2.0 | ebMS + | ||
Cost Effective |
| Web Services Response | ebXML Response Tactical | ebXML Response Strategic | ||
| Standards Based | WS | Use standards rather then proprietary tools | Use standards rather then proprietary tools | ||
| Declarative Specifications | Yes | EBXML CPP/A 2.0 | EBXML CPP/A 2.1 | ||
| Light Weight Deployment and Operations Option | Does not Need to Be Third Party | FreebXML.org can also select ebXML modules to customize the B2B requirements | Adopt standards when available | ||
Market Centricity | Spectrum of Supplier Solutions | Anyone Can Do This | 31 existing ebMS vendor implementations 14 certified through Drummond and 7 additional certs through Drake (page 26) | List continues to grow | ||
| Multi-Implementation, Multi Platform | Supported by Java and .Net | All | All | ||
| Reusable Components and Architecture | Yes |
|
| ||
Schedule | Web Services Response | ebXML Response Tactical | ebXML Response Strategic | |||
|
|
|
| |||
Set Date |
| N/A |
|
| ||
Roadmap |
| N/A |
|
| ||
Internet Connectivity | Web Services Response | ebXML Response Tactical | ebXML Response Strategic | |||
Fully Connected | Static IP | Subscriber or Provider | ebMS V2.0/https | ebMS V2.0/https | ||
Fully Connected | Dynamic IP | Subscriber or Provider | EbMS V2.0/SMTP | “ | ||
Dial Up | Intermittently Connectedd | Subscriber or Provider | EbMS V2.0/SMTP | “ | ||
Name-based Addresss | DNS IP Resolution | Both | ebMS V2.0/https | “ | ||
Fully Connected | VPN | Optional | ebMS V2.0/https | “ | ||
Broad Reach | Network Protocol | Default | ebMS V2.0/ (HTTPS, SMTP, FTP,) | “ | ||
Global |
| Web Services Response | ebXML Response Tactical | ebXML Response Strategic | ||
Standard Date and Time | Normalize to GMT | Implementation | User definable | Adopt standards when available | ||
Time Synchronization | Time Services | NTP. | User definable | “ | ||
Internationalization | I18N, UNICODE | Content Encoding | User definable | “ | ||
Directory/Registry | Web Services Response | ebXML Response Tactical | ebXML Response Strategic | |||
Service Transparency | Registry | UDDI | Registry Repository Version 2.0 | New release of Registry Repository | ||
General Guidelines | Web Services Response | ebXML Response Tactical | ebXML Response Strategic | |||
|
|
| Focus on Building Interoperable Solutions | Same | ||
|
|
| Select Standards Based on approved OASIS Standards | Same | ||
|
|
| Select Standards Based on areas of automotive and other verticals and other geography | Same | ||
Select ebXML today with expectation that standards will merge over time | Evaluate |