Standards for Technology in Automotive Retail | ||
Reliable Messages | Last Updated May 14, 2003 | 9 | |
| Delivery Assurance | At Least Once | 8.56 |
| Delivery Assurance | At Most Once | 7.78 |
| Delivery Assurance | Best Effort | 7.78 |
| Delivery Assurance | Guaranteed Delivery of Messages | 9.00 |
| Delivery Assurance | Message Routing | 8.67 |
| Delivery Assurance | Receipt Confirmation | 9.00 |
| Error Handling | Retry | 8.67 |
| Error Handling | Recovery Processes/Message Store | 8.56 |
| Error Handling | Time-Out | 8.33 |
| Error Handling | Duplicate Detection | 8.67 |
| Message Integrity | Acknowledgement | 8.56 |
| Message Integrity | Content Integrity | 8.22 |
| Message Integrity | Message Sequencing | 7.78 |
| Message Integrity | Time to Live | 7.89 |
Third party interaction | Message Routing | 3.78 | |
Collaboration |
| 8.67 | |
| Large Message Handling | Chunking | 5.00 |
| Bi-directional Messaging | Peer - to - Peer | 6.89 |
| Delayed Response | Asynchronous | 7.56 |
| Immediate Response | synchronous | 8.33 |
| Large Message Handling | File Transfer | 6.22 |
| Long Running Transactions | Asynchronous | 5.78 |
| Message Ordering | Message Sequencing | 6.56 |
| Pull Message | Request Response | 5.78 |
| Push Message | Client Push | 7.00 |
| Support Conversational State |
| 4.33 |
Internet Connectivity |
| 8.67 | |
| Fully Connected | Static IP | 7.89 |
| Fully Connected | Dynamic IP | 7.33 |
| Intermittent Connection | Dial UP | 4.89 |
| Name-based Address |
| 5.67 |
| Fully Connected | VPN | 6.33 |
| Broad Reach | Network Protocol | 4.33 |
Auditing |
| 8.00 | |
| Non-Repudiation | Digital Signatures | 7.11 |
| Logging | --- | 6.89 |
| Time Stamping |
| 8.00 |
Interoperability |
| 8.00 | |
| Expose Interpretability Requirements | Centralized Management and Creation | 3.89 |
| Expose Interpretability Requirements | Collaboration Agreement | 4.56 |
| Transport Lifecycle Management | Version Control | 6.44 |
| Mitigate Risk | Test bed/Certification | 5.11 |
| Platform Independent | --- | 7.67 |
| Programming Language Neutral | --- | 7.67 |
| Support multiple content types |
| 7.22 |
|
| Tiered Content | 4.60 |
Cost Effective |
| 7.67 | |
|
| Standards Based | 7.00 |
|
| Declarative Specifications | 7.00 |
|
| Light Weight Infrastructure | 7.00 |
|
| Open Source | 1.67 |
Performance |
| 7.67 | |
| Minimize Bandwidth Costs | Compression | 6.33 |
| Scalability | Load Balancing | 7.78 |
| Service Level Priority |
| 4.11 |
| SLA Reporting | Quality Of Service Tags | 4.11 |
| Message Management | Monitoring | 6.78 |
| Message Management | Authenticated Receipting | 6.78 |
| Message Management | Audit Trail | 7.11 |
| Message Management | Tracing | 6.78 |
Message Security |
| 7.56 | |
| Business Authentication | PKI | 5.78 |
| Party Authentication | Identification (Username/Password) | 6.44 |
| Party Authentication | Digital Signatures | 6.22 |
| Privacy/Confidentiality | Message Encryption (privacy) | 6.44 |
| Source and Target Authentication |
| 4.56 |
| Source Only Authentication | Identity/Digital Certificates | 5.22 |
| System Authentication |
| 4.33 |
| Unique Party Identity | Established Identity for Auto Industry | 2.89 |
Infrastructure Security |
| 6.78 | |
| Business Authentication | PKI | 5.89 |
| Party Authentication | Identification (Username/Password) | 7.33 |
| Party Authentication | Digital Signatures | 6.78 |
| Privacy/Confidentiality | Message Encryption (privacy) | 6.67 |
| Source and Target Authentication |
| 5.33 |
| Source Only Authentication | Identity/Digital Certificates | 6.00 |
| System Authentication |
| 5.00 |
| Unique Party Identity | Established Identity for Auto Industry | 3.56 |
Management |
| 5.67 | |
| Administration | Monitoring | 5.22 |
| Administration | Administration | 4.78 |
| Diagnostics |
| 5.78 |
Global |
| 5.44 | |
| Standard Date and Time | Normalize to GMT | 5.11 |
| Internationalization |
| 4.56 |
| Time Synchronization | Time Services | 5.67 |
Schedule |
| 4.78 | |
| Set Date |
| 4.29 |
| Roadmap |
| 5.47 |
Directory/Registry |
| 3.89 | |
| Service Transparency |
| 3.78 |