What is STAR? |
Standards for Technology in Automotive Retail (STAR) is a nonprofit, dues-paying organization whose members include dealers, manufacturers, business system providers, and automotive related industry organizations. More.... |
How We Work |
STAR releases a new version of the STAR Standards on a yearly basis. New content and changes are decided on by representatives of STAR's current member organizations. More... |
Why Join STAR? |
As a member of STAR, you will have the opportunity to help develop voluntary industry information technology (IT) standards, which can improve the operational performance, effectiveness, timeliness and competitiveness of your company and it’s business partners...More... |
All STAR schema repositories are available under the terms of the Eclipse Public License 1.0.
Reference Documents |
Data Compliance Guidelines |
XML Reference Implemenation Guidelines |
2011 XML BOD Change Document |
Latest Manufacturer/Vendor Short Codes |
STAR Schemas Repository
Repository Name | Version | Effective Date |
STAR Schema Repository | 4.5.4 | 2011-07-04 |
XML Schemas Guidelines Effective July 4, 2011
Document | HTML | |||
Confirm BOD | ||||
Confirm BOD | html | |||
Credit Application | ||||
Process Credit Application | html | |||
Credit Contract | ||||
Process Credit Contract | html | |||
Credit Contract Response | ||||
Acknowledge Credit Contract Response | html | |||
Credit Decision | ||||
Process Credit Decision | html | |||
Financial Statement | ||||
Change Financial Statement | html | |||
Process Financial Statement | html | |||
Initiative Download | ||||
Get Initiative Download | html | |||
Show Initiative Download | html | |||
Sync Initiative Download | html | |||
Labor Operations | ||||
Get Labor Operations | html | |||
Show Labor Operations | html | |||
Model Codes | ||||
Get Model Codes | html | |||
Show Model Codes | html | |||
Parts Inventory | ||||
Acknowledge Parts Inventory | html | |||
Process Parts Inventory | html | |||
Parts Invoice | ||||
Process Parts Invoice | html | |||
Parts Locator | ||||
Get Parts Locator | html | |||
Show Parts Locator | html | |||
Parts Master | ||||
Show Parts Order | html | |||
Parts Order | ||||
Acknowledge Parts Order | html | |||
Cancel Parts Order | html | |||
Change Parts Order | html | |||
Get Parts Order | html | |||
Process Parts Order | html | |||
Show Parts Order | html | |||
Parts Pick List | ||||
Process Parts Pick List | html | |||
Parts Return | ||||
Acknowledge Parts Return | html | |||
Process Parts Return | html | |||
Parts Shipment | ||||
Process Parts Shipment | html | |||
Repair Order | ||||
Acknowledge Repair Order | html | |||
Change Repair Order | html | |||
Get Repair Order | html | |||
Process Repair Order | html | |||
Show Repair Order | html | |||
Retail Delivery Reporting | ||||
Cancel Retail Delivery Reporting | html | |||
Change Retail Delivery Reporting | html | |||
Process Retail Delivery Reporting | html | |||
Sales Lead | ||||
Change Sales Lead | html | |||
Process Sales Lead | html | |||
Service Advisory Receipt Acknowledgement | ||||
Confirm Service Advisory Receipt Acknowledgement | html | |||
Service Appointment | ||||
Acknowlege Service Appointment | html | |||
Change Service Appointment | html | |||
Process Service Appointment | html | |||
Service Appointment Acknowledgment | ||||
Confirm Service Appointment Acknowledgment | html | |||
Service Plan | ||||
Acknowlege Service Plan | html | |||
Process Service Plan | html | |||
Service Processing Advisory | ||||
Get Service Processing Advisory | html | |||
Show Service Processing Advisory | html | |||
Process Service Processing Advisory | html | |||
Standard Codes | ||||
Change Standard Codes | html | |||
Get Standard Codes | html | |||
Process Standard Codes | html | |||
Show Standard Codes | html | |||
Validate Initiative | ||||
Acknowledge Validate Initiative | html | |||
Process Validate Initiative | html | |||
Vehicle Inventory | ||||
Change Vehicle Inventory | html | |||
Get Vehicle Inventory | html | |||
Process Vehicle Inventory | html | |||
Show Vehicle Inventory | html | |||
Vehicle Invoice | ||||
Change Vehicle Invoice | html | |||
Get Vehicle Invoice | html | |||
Process Vehicle Invoice | html | |||
Show Vehicle Invoice | html | |||
Vehicle Order | ||||
Acknowledge Vehicle Order | html | |||
Cancel Vehicle Order | html | |||
Change Vehicle Order | html | |||
Get Vehicle Order | html | |||
Process Vehicle Order | html | |||
Show Vehicle Order | html | |||
Vehicle Remarketing | ||||
Acknowledge Vehicle Remarketing | html | |||
Cancel Vehicle Remarketing | html | |||
Change Vehicle Remarketing | html | |||
Get Vehicle Remarketing | html | |||
Process Vehicle Remarketing | html | |||
Show Vehicle Remarketing | html | |||
Vehicle Service History | ||||
Get Vehicle Service History | html | |||
Show Vehicle Service History | html | |||
Vehicle Specifications | ||||
Get Vehicle Specifications | html | |||
Show Vehicle Specifications | html |
The existence of an international standard for automotive credit data that supports web services allowed Ford Motor Credit's GDI to provide a single, consistent inter- face across multiple markets. As GDI expands to additional dealer systems and markets, we have a proven, widely accepted message structure to offer our partners.
We have enjoyed having to develop once, and to customize as other members need enhancements. This has provided a good ROI on our Development team, and provides a much shorter timeline to complete applications!
Inefficiencies of the past become problems and roadblocks in this new agile technology world. Cloud systems, autonomous distributed platforms powered by AI require efficient interoperability standards. STAR provides the platform where automotive retail can establish common interfaces and standards. The STAR standards are flexible enough to allow innovation, while adhering to important integration contracts.